– Honour Boards
AGE GROUP CHAMPIONS
YEAR | JUNIOR GIRL | JUNIOR BOY | |
1974/75 | L. Hodge | G. LeHuray | |
1975/76 | L. Shaw | T. Dickson | |
1976/77 | L. Hodge | G. Hewat | |
1977/78 | T. Durkin | G. Dodd | |
1978/79 | D. Wilson | G. Dodd | |
1979/80 | T . Durkin | C. Pigott | |
1980/81 | N. Wallace | D. Vallence | |
1981/82 | K. Dodd | D. Vallence | |
1982/83 | K. Bunce | D. Vallence | |
1983/84 | K. Bunce | B. Leggatt | |
1984/85 | K. Thompson | M. Maloney | |
1985/86 | K. Thompson | S. Duggan | |
1986/87 | K. Thompson | M. Maloney | |
1987/88 | M. O’Keefe | M. Hehir | |
1988/89 | J. Leonard | R. Leonard | |
1989/90 | M. O’keefe | A. Cape | |
1990/91 | J. Birtles | B. Miller | |
1991/92 | J. Anderson | D. Van der Poel | |
1992/93 | K. Quarrier | D. Van der Poel | |
1993/94 | E. Maskell | D. Sudich | |
1994/95 | E. Maskell | D Sudich | |
1995/96 | E. Maskell | B. Towan | |
1996/97 | V. Piorek | J. King | |
1997/98 | E. Whitney | K. Schultz | |
1998/99 | V. Piorek | A. Konieczny | |
1999/00 | V. Piorek | T. Delahey | |
2000/01 | V. Piorek | H. King | |
2001/02 | M. Bertram | H. King | |
2002/03 | C. Scott | J. Hickey | |
2003/04 | C. Scott | J. Hickey | |
2004/05 | C. Scott | M. Young | |
2005/06 | J. Allen | B. Croxford | |
2006/07 | L. Spargo | M. Young | |
2007/08 | S. Bullard | B. Stephenson | |
2008/09 | E. Harbison | B. Stephenson | |
2009/10 | C. Byrnes | D. Lalor | |
2010/11 | O. Way | J. Fuller | |
2011/12 | J. Hannett | J. Fuller | |
2012/13 | J. Smith | W. Lalor | |
2013/14 | G. Whitehand | S. Lalor | |
2014/15 | S. Grero | M. Harrington | |
2015/16 | E. Conroy | M. Harrington | |
2016/17 | E. Conroy | N. Mai | |
2017/18 | T. Grero | E. Grero | |
2018/19 | B. Del Mastro | W. Chamberlain | |
2019/20 | B. Del Mastro | N. Broadbent |
YEAR | INTERMEDIATE GIRL | INTERMEDIATE BOY | |
1972/73 | K. Graham | ||
1973/74 | K. Graham | ||
1974/75 | K. Graham | G. Trask | |
1975/76 | T. Hodge | P. Collins | |
1976/77 | L. Shaw | A. Graham | |
1977/78 | T. Hodge | A. Graham | |
1978/79 | L. Shaw | A. Graham | |
1979/80 | V. Ffrost | L. Closter | |
1980/81 | J Vallence | A. Johnson | |
1981/82 | J. Vallence | L. Closter | |
1982/83 | N. Wallace | J. Robertson | |
1983/84 | S. Cameron | S. Condon | |
1984/85 | K. Dodd | S. Condon | |
1985/86 | R. Hopper | S. Condon | |
1986/87 | R. Hopper | A. Pennisi | |
1987/88 | K. Thompson | C. Prout | |
1988/89 | D. McLean | C. Prout | |
1989/90 | K. Thompson | C. Prout | |
1990/91 | M. O’Keefe | D. Neave | |
1991/92 | M. O’Keefe | S. Sinclair | |
1992/93 | R. Bortoli | M. Sudich | |
1993/94 | K. Todd | D. Van der Poel | |
1994/95 | M. Carr | J. Sutcliffe | |
1995/96 | J. Dean | D. Van der Poel | |
1996/97 | J. Dean | D. Van der Poel | |
1997/98 | Β J. McCallum | J. Whitney | |
1998/99 | E. Maskell | J. Hopper | |
1999/00 | E. Maskell | J. King | |
2000/01 | E. Maskell | J. King | |
2001/02 | E. Whitney | T. Jansen | |
2002/03 | F. Murphy-Miller | C. Thompson/T. Jansen | |
2003/04 | M. Bertram | T. Jansen | |
2004/05 | A. Wallace-Arnold | A. Preddy | |
2005/06 | A.Wallace-Arnold | J. Hickey | |
2006/07 | N. Scott | M. Thompson | |
2007/08 | J. Walsh | B. Croxford | |
2008/09 | S. Bullard | N. Milton | |
2009/10 | S. Bullard | M. Dickson | |
2010/11 | I. Forde | B. Stephenson | |
2011/12 | O. Way | M. Dickson | |
2012/13 | I. Forde | J. Fuller | |
2013/14 | K. Rich | J. Fuller | |
2014/15 | T. Henry | R. Lister | |
2015/16 | J. Hannett | R. Forde | |
2016/17 | T. Henry | Z. Rich | |
2017/18 | T. Olaitan | M. Harrington | |
2018/19 | E. Stewart | N. Ide | |
2019/20 | M. Grant | M. Mai |
YEAR | SENIOR GIRL | SENIOR BOY | |
1977/78 | K. Roberston | T. Dickson | |
1978/79 | T. Hodge/M. Blood | O’D. Borato | |
1979/80 | M. Graham | C. Ferry/ B. Thompson | |
1980/81 | M. Graham | D. Anglin | |
1981/82 | L. Shaw | S. Dominguez | |
1982/83 | V. Ffrost | S. Dominguez | |
1983/84 | J. O’Connor | M. Thompson | |
1984/85 | J. Yeomanson | S. Vella | |
1985/86 | W. Yeomanson | S. Burrows | |
1986/87 | S. Cameron | R. Sweet | |
1987/88 | L. Skinner | R. Sweet | |
1988/89 | L. Skinner | T. Lorensini | |
1989/90 | K. Bunce | S. Bacchin | |
1990/91 | K. Bunce | C. Arthur | |
1991/92 | K. Thompson | D. Marsh | |
1992/93 | K. Thompson | C. Prout | |
1993/94 | K. Thompson | A. Van der Poel | |
1994/95 | M. O’Keefe | M. Sudich | |
1995/96 | S. Fairweather | B. Galea | |
1996/97 | S. Fairweather | L. O’Keefe | |
1997/98 | L Shields | D. Van der Poel | |
1998/99 | A. Skinner | D. Van der Poel | |
1999/00 | C. Pilakis | J. Hooper | |
2000/01 | K. Quarrier | J. Hooper | |
2001/02 | E. Maskell | J. Hooper | |
2002/03 | E. Jansen | M. Jansen | |
2003/04 | E. Maskell | D. Bailey | |
2004/05 | V. Mayne | D. Bailey | |
2005/06 | V. Mayne | B. Hitchings | |
2006/07 | M. Bertram | B. Hitchings | |
2007/08 | M. Bertram | M. Thompson | |
2008/09 | J. Walsh | M. Thompson | |
2009/10 | T. Lopes | L. Hayes | |
2010/11 | A. James | J. Shaw | |
2011/12 | A. James | B. Lopes | |
2012/13 | M. James | B. Lopes | |
2013/14 | H. Whitehand | D. Harris | |
2014/15 | M. James | H. Thompson | |
2015/16 | M. James | D. Miesen | |
2016/17 | K. Rich | S. Miesen | |
2017/18 | K. Rich | D. Sadhai | |
2018/19 | T. Henry | J. Bullard | |
2019/20 | T. Henry | M. Gardiner |
HIGH JUMP AWARD | |
YEAR | |
1982/83 | J. Robertson |
1983/84 | D. Vallence |
1984/85 | A. Lewin |
1985/86 | S. Styles |
1986/87 | A. Lewin |
1987/88 | A. McCallum |
1988/89 | D. Vaughan |
1989/90 | |
1990/91 | A. Lewin |
1991/92 | M. O’Keefe |
1992/93 | M. O’Keefe |
1993/94 | K. Todd |
1994/95 | M. O’Keefe |
1995/96 | B. Gebbie |
1996/97 | B. Gebbie |
1997/98 | B. Gebbie |
1998/99 | B. Gebbie |
1999/00 | E. Maskell |
2000/01 | J. Hooper |
2001/02 | J Hooper |
2002/03 | L. Delahey |
2003/04 | L. Delahey |
2004/05 | G. McGill |
2005/06 | R. Shaw |
2006/07 | R. Shaw |
2007/08 | R. Shaw |
2008/09 | R. Shaw |
2009/10 | R. Shaw |
2010/11 | R. Shaw/J. Fuller |
2011/12 | R. Shaw |
2012/13 | R. Shaw |
2013/14 | R. Shaw |
2014/15 | J. Bullock |
2015/16 | S. Bullard |
2016/17 | E. Ducas |
2017/18 | E. Ducas |
2018/19 | E. Ducas |
2019/20 | E. Ducas |
2020/21 |
JUNIOR ENCOURAGEMENTΒ AWARD | |
YEAR | |
1977/78 | G. Marshall |
1978/79 | B. Rogers |
1979/80 | R. Iredale |
1980/81 | M. McCloud |
1981/82 | P. Hall |
1982/83 | B. Berry |
1983/84 | R. Taylor |
1984/85 | N. Lane |
1985/86 | G. Davies |
1986/87 | J. McCallum |
1987/88 | M. Powell |
1988/89 | B. Beerans |
1989/90 | C. Whitlow |
1990/91 | E. Kays |
1991/92 | D. Miller |
1992/93 | S. Gloury |
1993/94 | J. Robinson |
1994/95 | Z. Shields |
1995/96 | C. Wood |
1996/97 | C. Wood |
1997/98 | B. Swain |
1998/99 | T. Holliday |
1999/00 | J. Humphries |
2000/01 | G. Mayne/J. Humphries |
2001/02 | J. Humphries |
2002/03 | K. McEgan |
2003/04 | M. Orr |
2004/05 | K. Sneigowski |
2005/06 | M. LeHurray |
2006/07 | J. McEgan |
2007/08 | R. Dart |
2008/09 | J. Pawlowicz |
2009/10 | H. Spargo |
2010/11 | H. Spargo |
2011/12 | C. Molenkamp |
2012/13 | L. Sharpe |
2013/14 | D. Drew |
2014/15 | D. Drew |
2015/16 | J. Harnden |
2016/17 | B. Dart |
2017/18 | B. Dart |
2018/19 | L. Blawuciak |
2019/20 | A. Cauchi |
2020/21 |
INTERMEDIATE ENCOURAGEMENTΒ AWARD | |
YEAR | |
1974/75 | G. Shaw |
1975/76 | M. Dickson |
1976/77 | M. Hansen |
1977/78 | T. Herbert |
1978/79 | D. Musgrove |
1979/80 | J. Jones |
1980/81 | A. Withington |
1981/82 | A. Meadows |
1982/83 | J. Watts |
1983/84 | M. Cook |
1984/85 | T. Withington |
1985/86 | M. McConnell |
1986/87 | P. Larsen |
1987/88 | D. Thomas |
1988/89 | M. Hunter |
1989/90 | B. Nicholsi |
1990/91 | P. Curran |
1991/92 | S. Hickman |
1992/93 | S. Tung |
1993/94 | D. Goodrem |
1994/95 | R. Donaghy |
1995/96 | G. Towan |
1996/97 | L. Wood |
1997/98 | A. Keath |
1998/99 | H. Martin |
1999/00 | D. Tudball |
2000/01 | D. Hilditch |
2001/02 | N. Byron |
2002/03 | I. Murphy-Miller |
2003/04 | F. Bailey |
2004/05 | L. Roberts |
2005/06 | G. Mayne |
2006/07 | A. Hughes |
2007/08 | E. Sniegowski |
2008/09 | C. Warrick |
2009/10 | C. McInness |
2010/11 | D. O’Brien |
2011/12 | D. O’Brien |
2012/13 | T. Dart |
2013/14 | H. Spargo |
2014/15 | H. Spargo |
2015/16 | D. Drew |
2016/17 | M. Clarke |
2017/18 | M. Clarke |
2018/19 | J. Altay |
2019/20 | L. Blawuciak |
2020/21 |
SENIOR ENCOURAGEMENTΒ AWARD | |
YEAR | |
1977/78 | O’D. Borato |
1978/79 | K. Hewat |
1979/80 | M. Spargo |
1980/81 | A. Dawson |
1981/82 | C. Thompson |
1982/83 | K. Spargo |
1983/84 | S. Lyne |
1984/85 | J. Storey |
1985/86 | W. Dickson |
1986/87 | T. Bunce |
1987/88 | N. Grieve |
1988/89 | M. Shanahan |
1989/90 | P. Hose |
1990/91 | R. Birtles |
1991/92 | C. Tung |
1992/93 | H. Miller |
1993/94 | M. Cabble |
1994/95 | K. Jacimovic |
1995/96 | L. Shields |
1996/97 | T. Heiskanen |
1997/98 | M. Byron |
1998/99 | T. Raymant |
1999/00 | K. Baddeley |
2000/01 | B. Gebbie |
2001/02 | B. Gebbie |
2002/03 | A. Thompson |
2003/04 | C. Wood |
2004/05 | C. Wood |
2005/06 | S. Rofe |
2006/07 | G. Mayne |
2007/08 | J. Harrison |
2008/09 | K. Wheadon |
2009/10 | Z. Miesen |
2010/11 | C. Flynn |
2011/12 | L. Dougherty |
2012/13 | L. Dougherty |
2013/14 | E. Shaw |
2014/15 | M. Johnson |
2015/16 | H. Spargo |
2016/17 | H. Spargo |
2017/18 | H. Spargo |
2018/19 | R. Payne |
2019/20 | T. Doyle |
2020/21 |
CENTRE CAPTAIN Β |
||
YEAR | GIRL | BOY |
2002/03 | L.J. Hilditch | D. Sudich |
2003/04 | E. Maskell | S. Hooper |
2004/05 | E. Jansen | D. Bailey |
2005/06 | V. Mayne | D. Hilditch |
2006/07 | H. Smith | B. Hitchings |
2007/08 | N. Taylor | T. Jansen |
2008/09 | M. Bertram | J. Memery |
2009/10 | A. Miesen | M. Thompson |
2010/11 | A. Bertram | H. McIntyre |
2011/12 | A. James | H. Coulton |
2012/13 | A. James | Z. Miesen |
2013/14 | C. Homewood | B. Lopes |
2014/15 | A. Denton | H. Thompson |
2015/16 | M. James | D. Miesen |
2015/16 | E. Miesen | J. Dickson |
2016/17 | E. Miesen | R. Dart |
2017/18 | K. Rich | D. Sadhai |
2018/19 | K. Downes | S. Miesen |
2019/20 | Z. Wells | J. Bullard |
2020/21 | C. Mai/T. Henry | Z. Rich |
TROY LORENSINI SPORTSMANSHIP AWARD | |
YEAR | |
1996/97 | M. Sudich |
1997/98 | M. Humphries |
1998/99 | D. Sudich |
1999/00 | C. Wood |
2000/01 | A. Reynolds |
2001/02 | A. Quayle |
2002/03 | N/A |
2003/04 | N/A |
2004/05 | N/A |
2005/06 | N/A |
2006/07 | D. Byrnes |
2007/08 | A. Sandkuhl |
2008/09 | L. Doolan |
2009/10 | T. Jenkins |
2010/11 | N. Field |
2011/12 | N/A |
2012/13 | J. Bullard |
2013/14 | N/A |
2014/15 | Girls Under 12 |
2015/16 | N/A |
2016/17 | N/A |
2017/18 | N/A |
2018/19 | L. Simons |
2019/20 | F. Baum |
JIM LILBURNE 100m SPRINT AWARD | |
YEAR | |
1998/99 | J. Hooper |
1999/00 | R. Thom |
2000/01 | J. Whitney |
2001/02 | J. Hooper |
2002/03 | D. Jones |
2003/04 | T. Jansen |
2004/05 | M. Jones |
2005/06 | J. Allen |
2006/07 | D. Jones |
2007/08 | N. Taylor |
2008/09 | N. Milton |
2009/10 | N. Milton |
2010/11 | T. Sutherland |
2011/12 | I. Forde |
2012/13 | L. Pluck |
2013/14 | J. Shaw |
2014/15 | S. Hughes |
2015/16 | S. Hughes |
2016/17 | N. Banigo |
2017/18 | N. Banigo |
2018/19 | N. Banigo |
2019/20 | N. Banigo |
CROSS COUNTRY AWARDS |
|||
YEAR | SENIOR GIRL | SENIOR BOY | |
1981/82 | J. Wallace | M. Dodd | |
1982/83 | J. Wallace | M. Thompson | |
1983/84 | J. Wallace | M. Thompson | |
1984/85 | K. Lyne | A. Taylor | |
1985/86 | L. Skinner | R. Sweet | |
1986/87 | D. Wells | A. Skrobalak | |
1987/88 | W. Yeomanson | A. Fish | |
1988/89 | K. Fish | A. Fish | |
1989/90 | K. Fish | C. Prout | |
1990/91 | L. Prout | C. Prout | |
1991/92 | L. Prout | C. Prout | |
1992/93 | L. Prout | C. Prout | |
1993/94 | K. Shortis | M. Sudich | |
1994/95 | L. Prout | A. vander Poel | |
1995/96 | S. Fairweather | M. Sudich | |
1996/97 | M. O’Keefe | M. Sudich | |
1997/98 | E. Maskell | B. Dickson | |
1998/99 | E. Maskell | D. Sudich | |
1999/00 | E. Maskell | D Yeatman | |
2000/01 | E. Maskell | B. Dickson | |
2001/02 | M. Bertram | J. Graham | |
2002/03 | M. Bertram | D. Sudich | |
2003/04 | M. Bertram | A. Preddy | |
2004/05 | C. Scott | A. Preddy | |
2005/06 | C.Scott | M. Thompson | |
2006/07 | A. Miesen | H. Coulton | |
2007/08 | Z Osborn | L. Shugg | |
2008/09 | C. Scott | D. Miesen | |
2009/10 | C. Scott | L. Shugg | |
2010/11 | C. Scott | A. Amor | |
2011/12 | E. Miesen | A. Amor | |
2012/13 | E. Miesen | L. Shugg | |
2013/14 | M. Gielis | R. Dart | |
2014/15 | E. Miesen | H. Thompson | |
2015/16 | E. Miesen | D. Miesen | |
2016/17 | K. Bresnan | J. Mutsaerts | |
2017/18 | K. Bresnan | Z. Rich | |
2018/19 | E. Cook | Z. Rich | |
2019/20 |